| 2004 Attendance |
| Total | | RE | HP | BC | CH | WI | GR | EVO | BD | | | |
| | | | | | | | | | | | | AVG |
| Men A | 306 | | 18 | 57 | 55 | 28 | 42 | 49 | 29 | 28 | | | 38 |
| Men B (includes Single Speed) | 556 | | 49 | 70 | 64 | 74 | 76 | 83 | 66 | 74 | | | 70 |
| Men C | 286 | | 48 | 36 | 26 | 45 | 34 | 42 | 24 | 31 | | | 36 |
| Subtotal | 1,148 | - | 115 | 163 | 145 | 147 | 152 | 174 | 119 | 133 | | | |
| Women A | 191 | | 12 | 33 | 35 | 18 | 32 | 31 | 14 | 16 | | | 24 |
| Women B | 94 | | 11 | 15 | 14 | 18 | 9 | 12 | 9 | 6 | | | 12 |
| Subtotal | 285 | - | 23 | 48 | 49 | 36 | 41 | 43 | 23 | 22 | | | |
| Masters 35+ | 264 | | 26 | 44 | 33 | 36 | 31 | 35 | 31 | 28 | | | 33 |
| Masters 45+ | 154 | | 14 | 23 | 19 | 19 | 19 | 20 | 17 | 23 | | | 19 |
| Subtotal | 418 | - | 40 | 67 | 52 | 55 | 50 | 55 | 48 | 51 | | | |
| Juniors | 95 | | 12 | 21 | 19 | 10 | 10 | 9 | 7 | 7 | | | 12 |
| All riders | 1,946 | - | 190 | 299 | 265 | 248 | 253 | 281 | 197 | 213 | | | 243 |
| | | UCI | UCI | UCI | UCI | UCI | UCI |
| 2003 Attendance |
| Total | | BD | RT | HP | MA | CH | BC | WI | WW | LA | EV | | | | | | |
| | | | | | | | | | | | | | | | AVG | MAX | MIN |
| Men A | 281 | | 20 | 16 | 39 | 25 | 34 | 21 | 36 | 39 | 22 | 29 | | | | 28 | 39 | 16 |
| Men B | 426 | | 26 | 24 | 48 | 47 | 50 | 37 | 51 | 54 | 30 | 59 | | | | 43 | 59 | 24 |
| Men C | 248 | | 25 | 13 | 35 | 18 | 24 | 21 | 25 | 32 | 26 | 29 | | | | 25 | 35 | 13 |
| Subtotal | 955 | - | 71 | 53 | 122 | 90 | 108 | 79 | 112 | 125 | 78 | 117 | | | | 96 | 125 | 53 |
| | | | | | | | | | | | | | | | | | | | | |
| Women A | 181 | | 15 | 13 | 23 | 18 | 22 | 14 | 22 | 28 | 12 | 14 | | | | 18 | 28 | 12 |
| Women B | 71 | | 3 | 5 | 9 | 6 | 9 | 9 | 11 | 8 | 6 | 5 | | | | 7 | 11 | 3 |
| Subtotal | 252 | - | 18 | 18 | 32 | 24 | 31 | 23 | 33 | 36 | 18 | 19 | | | | 25 | 36 | 18 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| Masters 35+ | 279 | | 23 | 19 | 30 | 33 | 26 | 25 | 34 | 30 | 29 | 30 | | | | 28 | 34 | 19 |
| Masters 45+ | 126 | | 10 | 9 | 12 | 15 | 15 | 12 | 9 | 16 | 11 | 17 | | | | 13 | 17 | 9 |
| Subtotal | 405 | - | 33 | 28 | 42 | 48 | 41 | 37 | 43 | 46 | 40 | 47 | | | | 41 | 48 | 28 |
| | | | | | | | | | | | | | | | | | |
| Juniors | 49 | | 1 | 1 | 6 | 6 | 12 | 4 | 6 | 7 | 2 | 4 | | | | 5 | 12 | 1 |
| | | | | | | | | | | | | | | | | | |
| All riders | 1,661 | - | 123 | 100 | 202 | 168 | 192 | 143 | 194 | 214 | 138 | 187 | | | | 166 | 214 | 100 |
| | | | | | | | | | | | | | | | | | |
| | | | | UCI | | UCI | | UCI | UCI | | | | | | | | |
| 2002 Attendance |
| Total | | | FH | PH | RC | HP | LA | AH | MH | WW | BC | Evo | | | | | |
| | | | | | | | | | | | | | | | AVG | MAX | MIN |
| Men A | 289 | | | 18 | 22 | 22 | 31 | 37 | 32 | 43 | 35 | 21 | 28 | | | 29 | 43 | 18 |
| Men B | 431 | | | 21 | 18 | 29 | 41 | 43 | 54 | 77 | 62 | 37 | 49 | | | 43 | 77 | 18 |
| Men C | 225 | | | 11 | 11 | 24 | 25 | 22 | 36 | 32 | 21 | 13 | 30 | | | 23 | 36 | 11 |
| Subtotal | 945 | - | - | 50 | 51 | 75 | 97 | 102 | 122 | 152 | 118 | 71 | 107 | | | 95 | 152 | 50 |
| | | | | | | | | | | | | | | | | | |
| Women A | 165 | | | 14 | 15 | 18 | 14 | 20 | 13 | 21 | 25 | 10 | 15 | | | 17 | 25 | 10 |
| Women B | 76 | | | 1 | 5 | 5 | 7 | 13 | 10 | 11 | 7 | 7 | 10 | | | 8 | 13 | 1 |
| Subtotal | 241 | - | - | 15 | 20 | 23 | 21 | 33 | 23 | 32 | 32 | 17 | 25 | | | 24 | 33 | 15 |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| Masters 35+ | 293 | | | 19 | 18 | 22 | 32 | 31 | 34 | 40 | 36 | 28 | 33 | | | 29 | 40 | 18 |
| Masters 45+ | 119 | | | 12 | 7 | 10 | 8 | 13 | 16 | 17 | 14 | 8 | 14 | | | 12 | 17 | 7 |
| Subtotal | 412 | - | - | 31 | 25 | 32 | 40 | 44 | 50 | 57 | 50 | 36 | 47 | | | 41 | 57 | 25 |
| | | | | | | | | | | | | | | | | | |
| Juniors | 69 | | | 6 | 3 | 5 | 5 | 11 | 12 | 10 | 7 | 3 | 7 | | | 7 | 12 | 3 |
| | | | | | | | | | | | | | | | | | |
| All riders | 1,667 | - | - | 102 | 99 | 135 | 163 | 190 | 207 | 251 | 207 | 127 | 186 | | | 167 | 251 | 99 |
| | | | | | | | UCI | | UCI | UCI | | | | | | | |
| 2001 Attendance |
| Total | CO | FH | PH | RC | MR | CH | HP | AH | MH | BC | GR | HR | | Avg | Max | Min |
| | | | | | | | | | | | | | | | | |
| Men A | 341 | 18 | 31 | 27 | 41 | 22 | 22 | 22 | 33 | 38 | 33 | 20 | 34 | | 28 | 41 | 18 |
| Men B | 573 | 25 | 40 | 52 | 54 | 61 | 51 | 42 | 53 | 76 | 35 | 35 | 49 | | 48 | 76 | 25 |
| Men C | 280 | 12 | 18 | 18 | 21 | 24 | 24 | 21 | 27 | 38 | 12 | 38 | 27 | | 23 | 38 | 12 |
| Subtotal | 1,194 | 55 | 89 | 97 | 116 | 107 | 97 | 85 | 113 | 152 | 80 | 93 | 110 | | 100 | 152 | 55 |
| | | | | | | | | | | | | | | | | |
| Women A | 188 | 11 | 20 | 12 | 23 | 16 | 13 | 14 | 16 | 19 | 13 | 15 | 16 | | 16 | 23 | 11 |
| Women B | 79 | 8 | 8 | 6 | 4 | 5 | 6 | 8 | 6 | 9 | 4 | 10 | 5 | | 7 | 10 | 4 |
| Subtotal | 267 | 19 | 28 | 18 | 27 | 21 | 19 | 22 | 22 | 28 | 17 | 25 | 21 | | 22 | 28 | 17 |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Masters 35+ | 333 | 21 | 31 | 28 | 44 | 24 | 23 | 33 | 24 | 40 | 17 | 19 | 29 | | 28 | 44 | 17 |
| Masters 45+ | 137 | 7 | 19 | 12 | 14 | 13 | 10 | 9 | 15 | 13 | 5 | 8 | 12 | | 11 | 19 | 5 |
| Subtotal | 470 | 28 | 50 | 40 | 58 | 37 | 33 | 42 | 39 | 53 | 22 | 27 | 41 | | 39 | 58 | 22 |
| | | | | | | | | | | | | | | | | |
| Juniors | 83 | 3 | 6 | 4 | 13 | 7 | 10 | 7 | 13 | 9 | 4 | 5 | 2 | | 7 | 13 | 2 |
| | | | | | | | | | | | | | | | | |
| All riders | 2,014 | 105 | 173 | 159 | 214 | 172 | 159 | 156 | 187 | 242 | 123 | 150 | 174 | | 168 | 242 | 105 |
| | | | | | | UCI | | | UCI | | | | | | | |
|
|
|
|