| Elite Men |
| 1 | Ryan Trebon (Kona/Clarks/LesGets) | Corvallis, OR | 0:55:32 |
| 2 | Geoff Kabush (Maxis Giant) | Victoria, CAN | 0:56:26 |
| 3 | Todd Wells (Mongoose Hyundai) | Durango, CA | 0:56:26 |
| 4 | Barry Wicks (Kona) | Corvallis, OR | 0:56:26 |
| 5 | Adam Craig (Maxis Giant) | Corin, ME | 0:56:50 |
| 6 | Marc Gullickson (Redline) | Boulder, CO | 0:57:02 |
| 7 | Jackson Stewart (Clif Bar/Colavita Olive Oil) | Los Gatos, CA | 0:57:10 |
| 8 | Andrew Jacques-Maynes (Spec F&J) | Santa Cruz, CA | 0:57:11 |
| 9 | Mark Mccormack (Clif Bar/Colavita Olive Oil) | Foxboro, MA | 0:57:16 |
| 10 | Ben Jacques-Maynes (sierra nevada cycling) | Mountain View, CA | 0:58:12 |
| 11 | Erik Tonkin (Kona) | Portland, OR | 0:58:16 |
| 12 | Jesse Anthony (cyclocrossworld.com) | Beverly, MA | 0:58:26 |
| 13 | Michael Broderick (Seven Cycles) | Chilmark, MA | 0:58:37 |
| 14 | Justin Robinson (Bullion Stil) | Bonny Doon, CA | 0:58:59 |
| 15 | Matt Shriver (Kona CCA/Easton) | Durango, CO | 0:59:02 |
| 16 | Jonathan Hamblen (FiordiFrutta Elite Cycling Team) | Carlisle, MA | 0:59:08 |
| 17 | Brandon Dwight (TIAA-CREF/CLIF BAR) | Boulder, CO | 0:59:15 |
| 18 | Johannes Huseby (FiordiFrutta Elite Cycling Team) | Malden, MA | 0:59:20 |
| 19 | Chris Mcgovern (sierra nevada cycling) | Nevada City, CA | 0:59:26 |
| 20 | Ryan Leech (FORT-GPOA!) | Philadelphia, PA | 0:59:32 |
| 21 | Brent Prenzlow (Salsa/Celo Pacific) | Carlsbad, CA | 0:59:42 |
| 22 | Joshua Snead (Rock Lobster / Jeff Traugott Guitars) | Larkspur, CA | 0:59:46 |
| 23 | Jeff Weinert (Cane Creek/Saturn of Toledo) | Lake Orion, MI | 0:59:47 |
| 24 | Matt White (NCC / BikeReg.com) | Longmeadow, MA | 1:00:31 |
| 25 | Ben Turner (TIAA-CREF/CLIF BAR) | Boulder, CO | 1:00:32 |
| 26 | Greg Marini (Bike Doctor) | Columbia, MD | 1:00:43 |
| 27 | Greg Wittwer (Cyclocrossworld.com) | Charlottesville, VA | 1:00:47 |
| 28 | John Hanson (NCC / BikeReg.com) | West Hartford, CT | 1:01:00 |
| 29 | David Wyandt () | Saratoga, CA | 1:01:04 |
| 30 | Charles Storm (BTD) | Cary, NC | 1:01:11 |
| 31 | Jonathan Card (CANE CREEK/TAILWIND.NET) | Toledo, OH | 1:01:22 |
| 32 | Jamey Driscoll (Richard Sachs/CYBC) | Jericho, VT | 1:01:26 |
| 33 | Matt Kraus (Alan Factory Team) | Arlington, MA | 1:01:27 |
| 34 | Troy Wells (Kona/Easton/CCA/Hillenbrand) | Durango, CO | 1:01:55 |
| 35 | Ryan Brooks (Hells Kitchen) | Bronx, NY | 1:02:02 |
| 36 | Joey Thompson (Balance Bar/Devo) | Avondale, PA | 1:02:03 |
| 37 | Leslie Leach (Wissahickon) | Wilmington, DE | 1:02:03 |
| 38 | Andrew Wulfkuhle (Alan Mid Atlantic) | Lititz, PA | 1:02:27 |
| 39 | Daniel Neyens (Broadmark) | Seattle, WA | 1:03:02 |
| 40 | Adam Hodges Myerson (Cycle-Smart) | Somerville, MA | 1:03:42 |
| 41 | Jacob Stechmann (Subway-Express) | Red Wing, MN | 1:04:37 |
| 42 | Gunnar Shogren (FORT-GPOA !) | Morgantown, WV | -1 |
| 43 | Jospeh Reynolds (Wissahickon) | Folsom, NJ | -1 |
| 44 | Kristopher Auer (Alan Mid Atlantic) | Baltimore, MD | -1 |
| 45 | Joseph Piccillo (Evolution Racing) | Doylestown, PA | -1 |
| 46 | Nathan Deibert (Evolution Racing) | Hummelstown, PA | -1 |
| 47 | John Behrens (Celo Pacific/Salsa) | San Diego, CA | -1 |
| 48 | Chris Kuhl (CRCA/SAKONNET TECHNOLOGY) | Durango, CO | -1 |
| 49 | Zak Grabowski (TIAA-CREF/CLIF BAR) | Lafayette, CO | -1 |
| 50 | Chris Samuel (Pro Pedals) | Bellmawr, NJ | -1 |
| DNF | Tyler Johnson (CYBC - RICHARD SACHS) | Chester, CT | |
| DNF | Jed Schneider (Alan Factory) | Albuquerque, NM | |
| DNF | Johathan Sundt (Maxis Giant) | Redmond, WA | |
| DNF | Jeremy Walker (Cane Creek) | Farmington Hills, MI | |
| DNF | Mike Yozell (fort-gpoa !) | Philadelphia, PA | |
| DNS | Konrad Lebas (Richard Sachs) | Ansonia, CT | |
| Elite Women |
| 1 | Ann Knapp (KONA) | Des Moines, WA | 39:33 |
| 2 | Mary Mcconneloug (Seven Cycles/Kenda Tires) | Chilmark, MA | 39:37 |
| 3 | Gina Hall (Missing Link/Bianchi) | Ashland, OR | 39:56 |
| 4 | Rhonda Mazza (VanillaBicycles/Team S&M) | Portland, OR | 41:29 |
| 5 | Melissa Thomas (Bike Source/Tokyo Joes) | Boulder, CO | 41:30 |
| 6 | Barbara Howe (Velo Bella) | Larkspur, CA | 41:31 |
| 7 | Josie Beggs (Starbucks-CCA) | Tacoma, WA | 41:37 |
| 8 | Sarah Kerlin (Velo Bella) | Santa , CA | 42:05 |
| 9 | Maureen Bruno Roy (Cyclocrossworld.com) | Arlington, MA | 42:09 |
| 10 | Christine Vardaros (Velo Bella) | Mill Valley, CA | 42:17 |
| 11 | Rebecca Mucn (Alan Mid Atlantic) | Durango, CO | 42:17 |
| 12 | Melodie Metzger (Velo Bella) | Berkeley, CA | 42:59 |
| 13 | Sinead Fitzgibbon (Aquafina / CRCA) | Sag Harbor, NY | 43:00 |
| 14 | Tara Ross (Team Diet Cheerwine) | Dundas, ON | 43:00 |
| 15 | Anna Milkowski (RONA) | East Chatham, NY | 43:38 |
| 16 | Megan Monroe (Lemond Cycles) | Ripon, WI | 44:04 |
| 17 | Amber Itle (Yellow Breeches Racing) | Newville, PA | 44:06 |
| 18 | Pauline Franscone (Mystic Velo) | Plainfield, CT | 44:34 |
| 19 | Rebecca Wellons (Gearworks/Spin Arts Cycling Team) | Arlington, MA | 44:38 |
| 20 | Betsy Schauer (FORT-GPOA!) | Pittsburgh, PA | 45:07 |
| 21 | Mandy Lozano (Easton/Kona/CCA) | Raleigh, NC | 45:09 |
| 22 | Melanie Swartz (Squadra Coppi/IM Saab) | Reston, VA | 45:20 |
| 23 | Georgia Gould (Alan Mid Atlantic) | Ketchum, ID | 45:37 |
| 24 | Katrina Davis (Richard Sachs/ CYBC) | Sandy Hook, CT | 45:46 |
| 25 | Maryann Martinez (CCB/Volkswagen) | W Mystic, CT | 45:47 |
| 26 | Megan Clark (Cycle-Smart) | Baltimore, MD | 46:31 |
| 27 | Alicia Genest (Richard Sachs/ CYBC) | Clemmons, NC | 46:49 |
| 28 | Melissa Maurer (Evolution Racing) | Doylestown, PA | 47:12 |
| 29 | Jennifer Magur (Cervelo) | Cornwall, NY | 47:38 |
| 30 | Robin Farina (Diet Cheerwine) | Nashville, TN | 48:33 |
| 31 | Lisa Most (Wissahickon) | Philadelphia, PA | 49:11 |
| 32 | Lisa Vible (First State Velo Sport) | Wilmington, DE | 49:14 |
| 33 | Katherine Farago (NEBC/Cycleloft) | Burlington, MA | 50:15 |
| 34 | Tammy Ebersole (Evolution Racing) | Warminster, PA | -1 |
| DNS | Donna Anderson (Evolution Racing) | Penndel, PA | |
| DNS | Bonnie Stoeckl (Evolution Racing) | Peguea, PA | |
| Masters Men |
| 35+ | 45+ |
| 1 | | Rich Maile (art by opsal) | Sacramento, CA | 39:44 |
| 2 | | Chris D'Aluisio (Specialized R+D) | Watsonville, CA | 39:59 |
| 3 | | Timothy Ellis (Recycled Cycles-Raleigh Bicycles) | Puyallup, WA | 40:02 |
| 4 | | Phil Noble (Airborne Net) | Xenia, OH | 40:26 |
| 5 | | Andy Applegate (Easton / Kona / CCA) | Asheville, NC | |
| 6 | | Greg Ferguson (FORT/GPOA) | Glassboro, NJ | 40:44 |
| 7 | | William Alcorn (Nittany Velo) | State College, PA | 41:04 |
| 8 | | Gerald Pflug (3 Rivers) | Mt. Pleasant, PA | |
| 9 | | Ransom Weaver (Guys Bicycles) | Philadelphia, PA | 41:22 |
| 10 | 1 | Christopher Long (Independent Fabrication/Gotham) | Woodside, NY | 41:24 |
| 11 | 2 | Randall Root (Team Snow Valley / SIBEX) | Sterling, VA | 41:29 |
| 12 | 3 | E.J. Sigety (Speedgoat.com) | Gibsonia, PA | 41:38 |
| 13 | | Marty Jones (Somerset Wheelmen) | High Bridge, NJ | 42:15 |
| 14 | | Mike Hebe (FORT-GPOA!) | Etters, PA | 42:18 |
| 15 | 4 | Fred Wittwer (Charlottesville racing club) | Charlottesville, VA | 42:31 |
| 16 | | John Lux (First Capital velo) | Cornwall, PA | 42:45 |
| 17 | | Al Senft (NUVO/Bicycle Action Project) | Cincinnati, OH | |
| 18 | | Richard Mihills (First State Velo Sport) | Newark, DE | 42:50 |
| 19 | | Kirk Reisinger (Club Wissahickon) | Schwenksville, PA | 42:57 |
| 20 | 5 | Kevin Saint Clair (QCW/Bike Addicts) | Philadelphia, PA | 43:23 |
| 21 | | Kelly Cline (Wissahickon) | Glenside, PA | 43:31 |
| 22 | | Mark Podguiski (Mt Nittney Wheelworks) | Woodard, PA | 43:38 |
| 23 | | Tim Haitz (Team Dupont /RITCHEY) | Charlestown, RI | 43:53 |
| 24 | | Chris Williams (HVP United) | Lynn, NH | 44:04 |
| 25 | | Stephen Caffrey (First State Velo Sport) | Wilmington, DE | 44:10 |
| 26 | 6 | Rob Frederick (Evolution Racing) | Doylestown, PA | 44:35 |
| 27 | | N. Johan Anestad (Evolution Racing) | Quakertown, PA | 44:40 |
| 28 | | Frederick Handel (Nittany Velo) | State College, PA | |
| 29 | | Marc Gwadz (City Bikes) | Washington, DC | 44:46 |
| 30 | | Bob Piacine (Guys Bicycles) | Sellersville, PA | 44:52 |
| 31 | 7 | Joseph Brown (Flying Rhino) | Walled Lake, MI | 44:53 |
| 32 | | Paul Weiss (Portland Velo Club) | Cumberland, ME | 45:29 |
| 33 | | Rob Lyon (FIRST CAPITAL VELO) | York, PA | 45:53 |
| 34 | | Thomas Gillespie (3 Sports Endure) | Richmond, VA | 45:57 |
| 35 | 8 | Kevin Breckenmaker (Team Harrisburg) | Hershey, PA | 46:04 |
| 36 | | Mark Laser (Yellow Breeches Racing) | Carlisle, PA | 46:51 |
| 37 | 9 | Jeffrey Craft (PDQ) | Madison, OH | 46:55 |
| 38 | 10 | Dennis Smith (Wooden Wheels Racing) | Newark, DE | |
| 39 | | Paul Incognito (First State Velo Sport) | Wilmington, DE | 47:02 |
| 40 | 11 | Mike Connair (First State Velo Sport) | Elkton, MD | 47:14 |
| 41 | 12 | Karl Kensinger (ALAN Mid-Atlantic) | Arlington, VA | 47:18 |
| 42 | | Mark Elsasser | Philadelphia, PA | 47:51 |
| 43 | 13 | Joseph Kenas (Guy's Racing) | Meadowbrook, PA | 48:28 |
| 44 | | Henry Tremper (First State Velo Sport) | Ardentown, DE | 48:37 |
| 45 | 14 | Donald Morrison (Wissahickon) | West Brandywine, PA | -1 |
| 46 | 15 | Nunzio Dibiasi (Team Harrisburg) | Elizabethtown, PA | -1 |
| 47 | 16 | Richard Sachs (CYBC-Richard Sachs) | Chester, CT | -1 |
| 48 | | John Riedel (Independent Fabrication) | Springfield, OH | -1 |
| 49 | | Peyman Razifard | Boulder, CO | -1 |
| 50 | 17 | James Carlson (Potomac Velo Club) | Springfield, VA | -1 |
| 51 | 18 | Alan Romefelt (LSV - Kelly) | Catonsville, MD | -1 |
| DNS | | Andrew Albright (Aquafina) | Lafayettee Hill, PA | |
| DNS | | Mark Featherman (Breakaway Endurance Sports Club) | Elkins Park, PA | |
| DNS | | Ad Bax (Artemis) | Bethesda, MD | |
| DNS | | Douglass Gray (First State Velo Sport) | Elizabethtown, PA | |
| DNS | | Scott Reynolds (Tailwind) | Perkiomenville, PA | |
| Junior Men (UCI 17-18) |
| 1 | Bjorn Selender (Alan Factory) | Hudson, WI | 39:13 |
| 2 | Charles Marzot (Coast to Coast/KAM/Stelvio) | Marion, MA | 39:13 |
| 3 | Adam Mcgrath | Boulder, CO | 39:15 |
| 4 | Brady Kappius (TIAA-CREF/CLIF BAR) | Littleton, CO | 39:16 |
| 5 | Morgan Macleod (Portland Velo/Jamis) | Cumberland, ME | 39:57 |
| 6 | Jon Belcher (Union Velo) | South Walpole, MA | 40:06 |
| 7 | Alex Howes (TIAA-CREF/CLIF BAR) | Golden, CO | 40:20 |
| 8 | Luke Brechwald (Rad Racing) | Olympia, WA | 40:20 |
| 9 | Peter Stetina (TIAA-CREF/CLIF BAR) | Boulder, CO | 40:37 |
| 10 | Noah Harwood (People Cycle/Stelvio Teamwear) | Bedford, NH | 41:49 |
| 11 | Colt Mcelwaine (Northeast Bicycle Club-Cycle Loft) | Canton, MA | 41:54 |
| 12 | Patrick Ryland (Rad Racing Northwest) | Great Falls, VA | 41:58 |
| 13 | Timothy Halliday (America's Cycling Team) | Rindge, NH | 42:06 |
| 14 | Evan Piche (Necsa/Cuevas) | Ringwood, NJ | 42:34 |
| 15 | Chris Ruhl (Rio Grange) | Quakertown, PA | 43:58 |
| DNS | Taylor Lane (Team Rio Grande) | Cloudcroft, NM | |
| Junior Men (10-16) |
| 1 | Michael Garretson (Yellow Breeches Racing) | Bowling Springs, PA | 27:27 |
| 2 | Zach Adams (Yellow Breeches Racing) | Carlisle, PA | 27:47 |
| 3 | Morgan Gerlak (LSV/Kelly) | Baltimore, MD | 27:53 |
| 4 | Jeffrey Bahnson (Wooden Wheels) | Newark, DE | 34:29 |
| DNS | Nick Bax (Artemis) | Bethesda, MD | |
| B Men |
| 1 | Michael Magur (Verge) | Cornwall, NY | 39:27 |
| 2 | Weston Schempf (FORT-GPOA!) | State College, PA | 39:30 |
| 3 | Colby Brooks | Bronx, NY | 40:10 |
| 4 | Logan Hodson (Alan Factory Team) | Arlington, MA | 40:14 |
| 5 | Don Snoop (Verge) | Highland Falls, NY | 40:23 |
| 6 | Patrick Cusack (Rockville Harley-Davidson/Bicycle Pro Shop) | Washington, DC | 40:33 |
| 7 | Paul Boudreau (ECV) | Salem, MA | 40:46 |
| 8 | Jerry Kapko (Wonder Wheel/Volvo/ESPN/AMC) | Brooklyn, NY | 40:50 |
| 9 | Rick Trojanowski (hampton velo club) | Calverton, NY | 40:55 |
| 10 | Alvaro Arnal (Ardmore Bike Line) | King Of Prussia, PA | 40:59 |
| 11 | Eric Ragot (Kissena Cycling Club) | Brooklyn, NY | 41:20 |
| 12 | Myron Baker (Verge Sport.com) | Accord, NY | 41:24 |
| 13 | Sean Galegher (First Capital Velo) | Towson, MD | 41:44 |
| 14 | Adam Szczepanski (Yellow Breeches Racing) | Oberlin, PA | 41:48 |
| 15 | Tom Mains (Velocity Sports/CCE) | Hamilton, NJ | 41:55 |
| 16 | Jonathan Gibbs (Bicycle Therapy) | Philadelphia, PA | 41:58 |
| 17 | Elliott Mcallister (Ardmore Bike Line) | Philadelphia, PA | 42:03 |
| 18 | Brent Biddle (FSVS) | Wilmington, DE | 42:18 |
| 19 | Chris Mayhew (FORT-GPOA !) | Pittsburgh, PA | 42:23 |
| 20 | Todd Pittman (unattached) | Ellicott City, MD | 42:25 |
| 21 | John Bernardi (Action Wheels) | Swedesboro, NJ | 42:30 |
| 22 | Paul Nyberg (Benidorm/Createx Colors) | Avon, CT | 42:33 |
| 23 | Wade 'Sandbagger' Hess (Team Beacon) | Ocean View, NJ | 42:39 |
| 24 | Todd Turner (Team Airborne.net) | Yellow Springs, OH | 42:41 |
| 25 | Michael Babcock (YBR) | State College, PA | 42:54 |
| 26 | Chris Nystrom (LSV/Kelly) | Baltimore, MD | 43:00 |
| 27 | Sean Pfaff (LSV/Kelly) | Columbia, MD | 43:11 |
| 28 | Andres Wright (All American) | Frederick, MD | 43:13 |
| 29 | Dan Brill (Team Beacon) | South River, NJ | 43:18 |
| 30 | Trevor Williams (Guy's Bicycle Racing) | Radnor, PA | 43:20 |
| 31 | Wayne Scott (First State Velo Sport) | Elkton, MD | 43:25 |
| 32 | Ray Ignosh (Gotham Cyclists) | Breinigsville, PA | |
| 33 | Judd Milne (Squadra Coppi/IM Saab) | Reston, VA | 43:37 |
| 34 | Eric Morgan (Wissahickon) | Philadelphia, PA | |
| 35 | Dusty Labarr (The Elephants Perch, Hammer Gel) | Ketchum, ID | 43:40 |
| 36 | Scott Hannan (MAXXIS) | Trumcinsburg, NY | 43:45 |
| 37 | Douglas Dicks (CRCA/BENNETTS BICYCLES) | Staten Island, NY | 43:49 |
| 38 | TG Taylor (Fairbanks) | Ft Wainwright, AK | 43:55 |
| 39 | John Hostetter III (ALAN Mid-Atlantic) | Perryville, MD | 44:26 |
| 40 | Werner Freymann (Shirks) | Conyngham, PA | |
| 41 | Colin Sandberg (Fort/GPOA) | Philadelphia, PA | 44:29 |
| 42 | Christopher Johnson (Nittany Velo Club) | Altoona, PA | 44:52 |
| 43 | Zombor Zoltani (Alan Midatlantic) | Philadelphia, PA | 44:56 |
| 44 | Montana Norvell (Wissahickon) | Philadelphia, PA | |
| 45 | Brian Burgess (Team Beacon) | Petesburg, NJ | |
| 46 | Zachary Johnson (Essex Co Velo) | Manchester, MA | 45:07 |
| 47 | John Linvill (Mainline) | Wayne, PA | 45:32 |
| 48 | Craig Callan (Highland Park Hermes) | Highland Park, NJ | 45:35 |
| 49 | JP Portland (Kissena) | New York, NY | |
| 50 | David Lowe (Ardmore Bike Line) | Bala Cynwyd, PA | 45:45 |
| 51 | Michael Kirk (Wooden Wheels Racing) | Kennett Square, PA | 45:53 |
| 52 | Dusan Strika (Kissena Cycling Team) | Parlin, NJ | 45:55 |
| 53 | Nick Turner (ALAN Factory Team) | Cambridge, MA | 45:57 |
| 54 | Frederick Hughes (Bike Dr.) | Baltimore, MD | 46:23 |
| 55 | Kevin Mccarthy | Baltimore, MD | 46:29 |
| 56 | Greg Black (Verge) | Gardiner, NY | 46:30 |
| 57 | Jim Thistle (Action Wheels) | Mullica Hill, NJ | 46:38 |
| 58 | Darren Crupi (Heart Of New England/Peerless) | Brooklyn, NY | 46:48 |
| 59 | Philip Hunnicutt (Courier One) | Richmond, VA | 47:01 |
| 60 | Charles La Punzina (Kissena Cycling Club) | Brooklyn, NY | 47:03 |
| 61 | Joe Mulligan (Peninsula Velo / Kondra Systems) | Burlingame, CA | 47:05 |
| 62 | Chris Evans (Wissahickon) | Philadelphia, PA | 47:08 |
| 63 | Jay Downs | Greenburg, PA | -1 |
| DNF | Mike Otting | Cincinnati, OH | |
| DNS | Heywood Jablome (Team Marsupial) | | |
| DNS | Garvin Louie (Union Velo) | Riverton, NJ | |
| DNS | Erin Reilly (Verge) | Highland Falls, NY | |
| DNS | Marc Vettori (Spot Brand) | Elkton, MD | |
| B Women |
| 1 | | Jennifer Maxwell (NCVC) | Washington, DC | 28:55 |
| 2 | | Janet Olney (Alan Mid-Atlantic) | Baltimore, MD | 29:55 |
| 3 | | Sheila Senft (CITGO/PBF) | Cincinnati, OH | 30:02 |
| 4 | | Marilyn Galegher (First Capital Velo) | Towson, MD | 30:14 |
| 5 | | Lynda Maldonado (Amoroso's/Victory Brewing/Tri State Velo) | Philadelphia, PA | 30:35 |
| 6 | | Erin Reilly | | 30:44 |
| 7 | | Krista Schultz (First Capital Velo) | Baltimore, MD | 31:02 |
| 8 | | Nikki Thiemann | Philadelphia, PA | 31:06 |
| 9 | | Karen Tourian (Club Wissahickon) | Philadelphia, PA | 32:08 |
| 10 | 1st Junior | Nina Santiago (Liberty Cycle) | Dover, NJ | 32:19 |
| 11 | | Christina Lindsey (Yellow Breeches Racing) | New York, NY | 32:49 |
| 12 | | Alaine Sieqvist (Ardmore Bikeline) | Philadelphia, PA | 33:22 |
| 13 | | Andrea Brunhofer | Philadelphia, PA | 33:26 |
| 14 | | Susan Miltenberger (Team BBC) | Baltimore, MD | 34:33 |
| DNS | | Lauri Jenkins (First State Velo Sport) | Newark, DE | |
| C Men |
| 1 | Chris Allen | Mount Laurel, NJ | 26:42 |
| 2 | Michael Hicks | Newark, DE | |
| 3 | Don Kessel (Holmes Cycling) | New Cumberland, PA | 26:54 |
| 4 | Rolf Windh (Guy's Racing) | Philadelphia, PA | 27:27 |
| 5 | Kevin Deemer | Mohrsville, PA | 27:39 |
| 6 | Ron Hermann (Lateral Stress Velo) | Bel Air, MD | 28:02 |
| 7 | Kenneth Hamel (AFD/OSVC) | Warwick, RI | 28:21 |
| 8 | Larry Von Moss | Woodstock, MD | 28:30 |
| 9 | Jamie Debuque (Evolution Racing) | Warrington, PA | 28:35 |
| 10 | Emerson Loustau | Philadelphia, PA | 28:51 |
| 11 | James Ambagis (Wooden Wheels) | Newark, DE | |
| 12 | Andrew Satinsky | Philadelphia, PA | 29:06 |
| 13 | Robert Sands (Evolution Racing) | Warminster, PA | 29:16 |
| 14 | Sean Croce (Action Wheels) | Franklinville, NJ | 29:24 |
| 15 | Todd Chewing | Baltimore, MD | 29:45 |
| 16 | Richard Bilson | Media, PA | 29:53 |
| 17 | Dan Grenier | Lwester, ME | 29:59 |
| 18 | Nicholas Nudy (Beans) | Downingtown, PA | 30:03 |
| 19 | Rob Reber | Owings Mills, MD | 30:37 |
| 20 | Matt Pineo (Team Beacon) | Ocean City, NJ | 30:40 |
| 21 | David Lawson | Fort Washington, PA | 31:21 |
| 22 | Joseph Manning | Lafayette Hill, PA | 31:30 |
| 23 | Bernard Mcdonald (LSV/Kelly) | Baltimore, MD | 31:31 |
| 24 | Esteban Velasquez | White Plains, NY | 32:27 |
| 25 | Karl Dittebrandt (kissena cycling club) | New York, NY | 34:27 |
| DNF | Kevin Dillard (NCVC) | Washington, DC | |
|
|
|
|