| Elite Men |
| 1 | Todd Wells (GT) | Durango, CO | 1:00:44 |
| 2 | Ryan Trebon (Kona) | | 1:00:53 |
| 3 | Barry Wicks (Kona) | | 1:01:49 |
| 4 | Mark Mccormack (Clif Bar/Colavita Olive Oil) | Foxboro, MA | 1:02:14 |
| 5 | Ben Jaques-Maynes (sierra nevada cycling) | | 1:02:24 |
| 6 | Adam Craig (MAXXIS GIANT) | | 1:02:23 |
| 7 | Marc Gullickson (Redline) | Boulder, CO | 1:02:40 |
| 8 | Geoff Kabush (MAXXIS GIANT) | | 1:02:48 |
| 9 | Jesse Anthony (Cyclocrossworld.com) | Beverly, MA | 1:03:12 |
| 10 | Ben Turner (TIAA-CREF/CLIF BAR) | Boulder, CO | 1:13:26 |
| 11 | Jonathan Sundt (MAXXIS GIANT) | | 1:04:02 |
| 12 | Erik Tonkin (Kona) | Portland, OR | 1:04:23 |
| 13 | Michael Broderick (Seven Cycles) | Chilmark, MA | 1:04:48 |
| 14 | Jackson Stewart (Clif) | Los Gastos, CA | 1:05:30 |
| 15 | Andy Jaques-Maynes (SPECIALIZED R&D) | | 1:05:32 |
| 16 | Troy Wells (Kona/Easton/CCA/Hillenbrand) | Durango, CO | 1:05:47 |
| 17 | Brent Prenzlow (Salsa/Celo Pacific) | Carlsbad, CA | 1:05:47 |
| 18 | Charlie Storm (BTD RACING) | | 1:06:12 |
| 19 | Ryan Leech (FORT-GPOA !) | | 1:06:20 |
| 20 | Chris Mcgovern (sierra nevada cycling) | Nevada City, CA | 1:06:36 |
| 21 | Adam Hodges Myerson (Cycle-Smart) | Somerville, MA | 1:06:44 |
| 22 | Matt Kraus (Alan Factory Team) | Arlington, MA | 1:06:50 |
| 23 | Justin Robinson (BULLION STIL) | | 1:07:16 |
| 24 | Jonathan Hamblen (FiordiFrutta Elite Cycling Team) | | 1:07:19 |
| 25 | Greg Marini (BAYSIDE VELO) | | 1:07:51 |
| 26 | John Hanson (NCC / BikeReg.com) | West Hartford, CT | 1:08:39 |
| 27 | Johannes Huseby (FiordiFrutta Elite Cycling Team) | Malden, MA | 1:09:00 |
| 28 | Jeremy Walker (Cane Creek) | Farmington Hills, MI | 1:09:21 |
| 29 | Joshua Snead (Rock Lobster / Jeff Traugott Guitars) | Larkspur, CA | 1:10:42 |
| 30 | Jamey Driscoll (Richard Sachs/CYBC) | Jericho, VT | 1:11:09 |
| 31 | Matt White (NCC / BikeReg.com) | Longmeadow, MA | 1:12:35 |
| 32 | Jeff Weinert (Cane Creek/Saturn of Toledo) | Lake Orion, MI | -1 |
| 33 | Jonathan Card (CANE CREEK/TAILWIND.NET) | Toledo, OH | -1 |
| 34 | Andy Applegate (Easton / Kona / CCA) | Asheville, NC | -1 |
| 35 | Chris Kuhl (CRCA/SAKONNET TECHNOLOGY) | Durango, CO | -1 |
| 36 | Zak Grabowski (TIAA-CREF/CLIF BAR) | Lafayette, CO | -1 |
| 37 | Nathan Deibert (Evolution Racing) | Hummelstown, PA | -1 |
| 38 | Jacob Stechmann (Subway-Express) | Red Wing, MN | -1 |
| 39 | Joseph Piccillo (Evolution Racing) | Doylestown, PA | -1 |
| 40 | Greg Wittwer (Cyclocrossworld.com) | Charlottesville, VA | -1 |
| 41 | Andy Wulfkuhle (Alan Mid Atlantic) | | -1 |
| 42 | Ryan Brooks (HELLS KITCHEN) | | -1 |
| 43 | Gunnar Shogren (FORT-GPOA !) | Morgantown, WV | -1 |
| 44 | Mike Yozell (fort-gpoa !) | Philadelphia, PA | -1 |
| 45 | John Behrens (Celo Pacific/Salsa) | San Diego, CA | -1 |
| 46 | Kristopher Auer (Alan Mid Atlantic) | Baltimore, MD | -1 |
| 47 | Joe Reynolds (Wissahickon) | | -1 |
| 48 | Myles Romanow (Hampton Velo Club) | Southampotn, NY | -1 |
| 49 | Michael Moule (BBC / Cane Creek) | Tampa, FL | -1 |
| DNF | Tyler Johnson (CYBC - RICHARD SACHS) | Chester, CT | |
| DNF | Jed Schneider (Alan Factory) | Albuquerque, NM | |
| DNF | Brandon Dwight (TIAA-CREF/CLIF BAR) | Boulder, CO | |
| DNF | David Wyandt (FAMILY CYCLING) | | |
| DNF | Joey Thompson (Balance Bar/Devo) | Avondale, PA | |
| DNF | Daniel Neyens (BRAODMARK) | | |
| DNF | Matt Shriver (Kona/Easton/CCA/Hillenbrand) | | |
| Elite Women |
| 1 | Ann Knapp (KONA) | Des Moines, WA | 43:12 |
| 2 | Mary Mcconneloug (Seven Cycles/Kenda Tires) | Chilmark, MA | 43:53 |
| 3 | Gina Hall (Missing Link Bicycle Shop) | Ashland, OR | 44:19 |
| 4 | Rhonda Mazza (VanillaBicycles/Team S&M) | Portland, OR | 45:02 |
| 5 | Barbara Howe (Velo Bella) | Larkspur, CA | 45:02 |
| 6 | Josie Beggs (Starbucks-CCA) | Tacoma, WA | 45:16 |
| 7 | Megan Monroe (LEMOND) | | 45:36 |
| 8 | Anna Milkowski (RONA) | East Chatham, NY | 45:48 |
| 9 | Maureen Bruno Roy (Cyclocrossworld.com) | Arlington, MA | 46:12 |
| 10 | Sarah Kerlin (VELLO BELLA) | | 46:36 |
| 11 | Melissa Thomas (Bike Source/Tokyo Joes) | Boulder, CO | 46:44 |
| 12 | Melodie Metzger (Velo Bella) | Berkeley, CA | 46:44 |
| 13 | Rebecca Much (ALAN) | | 47:49 |
| 14 | Christine Vardaros (VELLO BELLA) | | 48:21 |
| 15 | Georgia Gould (alan mid atlantic) | Ketchum, ID | 48:41 |
| 16 | Amber Itle (Yellow Breeches Racing) | Newville, PA | 48:50 |
| 17 | Katrina Davis (Richard Sachs/ CYBC) | Sandy Hook, CT | 49:10 |
| 18 | Mandy Lozano (Easton/Kona/CCA) | Raleigh, NC | 49:43 |
| 19 | Tara Ross (Team Diet Cheerwine) | Dundas, ON | 50:01 |
| 20 | Sinead Fitzgibbon (Aquafina / CRCA) | Sag Harbor, NY | 50:09 |
| 21 | Pauline Frascone (ARC EN CEIL) | | 50:15 |
| 22 | Tara Parsons (CRCA AQUAFINA) | | 50:22 |
| 23 | Melissa Maurer (EVOLUTION) | | 50:46 |
| 24 | Betsy Schauer (FORT-GPOA!) | Pittsburgh, PA | 51:39 |
| 25 | Megan Clark (Cycle-Smart) | Baltimore, MD | 52:13 |
| 26 | Robin Farina (DIETCHEERWINE) | | 52:47 |
| 27 | Rebecca Wellons (Gearworks/Spin Arts Cycling Team) | Arlington, MA | 53:45 |
| 28 | Lisa Most (Wissahickon) | Philadelphia, PA | -1 |
| 29 | Tammy Ebersole (Evolution Racing) | Warminster, PA | -1 |
| 30 | Katherine Farago (NEBC/Cycleloft) | Burlington, MA | -1 |
| DNF | Alicia Genest (Richard Sachs/ CYBC) | | |
| DNF | Maryann Martinez (CCB/Volkswagen) | W Mystic, CT | |
| DNF | Jenn Magur (Verge) | Cornwall, NY | |
| Masters Men |
| 35+ | 45+ |
| 1 | | Andy Applegate (Easton / Kona / CCA) | Asheville, NC | 41:07 |
| 2 | | Roger Aspholm (Westwood Velo) | | 41:15 |
| 3 | | Rich Maile (art by opsal) | Sacramento, CA | 41:27 |
| 4 | | Mike Yozell (FORT-GPOA!) | | 41:58 |
| 5 | | Gunnar Shogren (FORT-GPOA!) | | ST |
| 6 | | Timothy Ellis (Recycled Cycles-Raleigh Bicycles) | Puyallup, WA | ST |
| 7 | | Greg Ferguson (FORT/GPOA) | Glassboro, NJ | 42:09 |
| 8 | | Eric Schlauch (Somerset Wheelmen) | Califon, NJ | 42:31 |
| 9 | 1 | EJ Sigety (SPEEDGOAT) | | 42:37 |
| 10 | 2 | Randall Root (Team Snow Valley / SIBEX) | Sterling, VA | ST |
| 11 | | Ransom Weaver (Guys Bicycles) | Philadelphia, PA | ST |
| 12 | | Phil Nobel (AIRBORNE) | | ST |
| 13 | | Al Senft (NUVO/Bicycle Action Project) | Cincinnati, OH | 42:54 |
| 14 | | Marty Jones (Somerset Wheelmen) | High Bridge, NJ | 43:28 |
| 15 | | Kirk Reisinger (Club Wissahickon) | Schwenksville, PA | 43:39 |
| 16 | 3 | Robert Kennelly | Lincroft, NJ | 43:41 |
| 17 | | Evan Adams (Big Swingin Cycles) | San Francisco, CA | 43:42 |
| 18 | | Robert Campos (HAMPTON VELO) | | 43:47 |
| 19 | 4 | Christopher Long (Independent Fabrication/Gotham) | Woodside, NY | ST |
| 20 | 5 | Fred Wittwer (Charlottesville racing club) | Charlottesville, VA | 44:07 |
| 21 | | John Lux (First Capital velo) | Cornwall, PA | 44:22 |
| 22 | | Mike Hebe (FORT-GPOA!) | Etters, PA | 44:36 |
| 23 | | Cliff Saper (CRCA) | | 44:42 |
| 24 | | Kelly Cline (Wissahickon) | Glenside, PA | ST |
| 25 | | Bill Alcorn (SPEED GOAT) | | 44:47 |
| 26 | | Tim Haitz (Team Dupont /RITCHEY) | Charlestown, RI | 45:16 |
| 27 | | Chris Milliman (HUP UNITED) | | 45:23 |
| 28 | 6 | Rob Frederick (Evolution Racing) | Doylestown, PA | 45:45 |
| 29 | 7 | Kevin Saint clair (QCW/Bike Addicts) | Philadelphia, PA | 45:52 |
| 30 | 8 | Kevin Breckenmaker (Team Harrisburg) | Hershey, PA | 45:58 |
| 31 | 9 | Geoffry Sullivan (EASTERN BLOC) | | ST |
| 32 | | Paul Nyberg (BENIDORM CREATEX) | | 46:13 |
| 33 | | Alan Buday (rotations racing) | Manorville, NY | 46:26 |
| 34 | | Fred Handel (NITTANY VELO CLUB) | | 46:32 |
| 35 | | Stephen Caffrey (First State Velo Sport) | Wilmington, DE | 46:36 |
| 36 | 10 | Jerry Condisco (Westwood Velo) | | 47:08 |
| 37 | 11 | Joseph Brown (FLYING RHINO) | | 47:11 |
| 38 | | Mark Podgurski (MT NITTANY WHEELWORKS) | | 47:16 |
| 39 | 12 | David Stokes (KISSENA) | | 47:20 |
| 40 | | Mark Featherman (Breakaway) | Philly, PA | 47:26 |
| 41 | 13 | Richard Sachs (CYBC-Richard Sachs) | Chester, CT | ST |
| 42 | | James Perren (Wissahickon) | | ST |
| 43 | 14 | Mike Connair (First State Velo Sport) | Elkton, MD | ST |
| 44 | | Mark Laser (YELLOW BREECHES) | | ST |
| 45 | 15 | Jeffrey Craft (PDQ) | | 47:33 |
| 46 | | Douglas Dicks (CRCA/BENNETTS BICYCLES) | Staten Island, NY | 48:05 |
| 47 | | Paul Weiss (Portland Velo Club) | Cumberland, ME | 48:48 |
| 48 | | Rob Lyon (FIRST CAPITAL VELO) | York, PA | 49:08 |
| 49 | | Chip Sovek (Potomac Velo Club) | Centreville, VA | 49:41 |
| 50 | | John Riedel (Independent Fabrication) | Springfield, OH | -1 |
| 51 | 16 | James Freehan (KISSENA) | | -1 |
| 52 | | Tc Perkins (TABLE ROCK) | | -1 |
| 53 | | Chris Facas (Westwood Velo) | Hillsborough, NJ | -1 |
| 54 | 17 | Larry Towner (Liberty Cycle) | Pompton Plains, NJ | -1 |
| 55 | 18 | Patrick Kennedy (liberty cycle) | Denville, NJ | -1 |
| 56 | | Jay Downs (FORT-GPOA!) | | -1 |
| 57 | | Stephen Cannavale (unattached) | Caldwell, NJ | -1 |
| 58 | | Henrey Tremper (First State Velo Sport) | | -1 |
| 59 | | Paul Incognito (First State Velo Sport) | | -1 |
| 60 | 19 | David Genest (Richard Sachs) | Keene, NH | -1 |
| 61 | 20 | Joseph Kenas (Guys Bicycles) | | -1 |
| 62 | 21 | Donald Morrison (Wissahickon) | West Brandywine, PA | -1 |
| 63 | | Malcom Toynbee (Evolution Racing) | Newtown, PA | -1 |
| 64 | 22 | Nunzio Dibiasi (Team Harrisburg) | Elizabethtown, PA | -1 |
| 65 | | Peyman Razifard | Boulder, CO | -1 |
| 66 | | Mark Mccabe (3 D) | | -1 |
| DNS | | Andrew Albright (Aquafina) | Lafayette Hill, PA | |
| DNS | | N. johan Anestad (Evolution Racing) | Quakertown, PA | |
| DNS | | Fafar Bayat (Strictly Bicycles) | Teaneck, NJ | |
| DNF | | Chris D'aluisio (Specialized R+D) | Watsonville, CA | |
| DNF | | Thomas Gillespie (3 Sports Endure) | Richmond, VA | |
| DNF | | Tom Macniven (HVC/Jessies) | Wainscott, NY | |
| Junior Men (UCI 17-18) |
| 1 | Bjorn Selander (ALAN) | | 39:03 |
| 2 | Peter Stetina (TIAA-CREF/CLIF BAR) | Boulder, CO | 39:19 |
| 3 | Charles Marzot (Coast to Coast/KAM/Stelvio) | Marion, MA | 39:46 |
| 4 | Adam Mcgrath (Redline/Excel Sports) | Boulder, CO | 40:06 |
| 5 | Alex Howes (TIAA-CREF/CLIF BAR) | Golden, CO | 40:19 |
| 6 | Jon Belcher (Union Velo) | South Walpole, MA | 40:19 |
| 7 | Luke Brechwald (Rad Racing) | Olympia, WA | 40:20 |
| 8 | Brady Kappius (TIAA-CREF/CLIF BAR) | Littleton, CO | 41:26 |
| 9 | Christopher Ruhl (RIOGRANDE) | | 41:37 |
| 10 | Morgan Macleod (Portland Velo/Jamis) | Cumberland, ME | 42:19 |
| 11 | Noah Harwood (People Cycle/Stelvio Teamwear) | Bedford, NH | 42:58 |
| 12 | Evan Piche (Necsa/Cuevas) | Ringwood, NJ | 43:17 |
| 13 | Partick Ryland (Rad Racing Northwest) | Great Falls, VA | 43:42 |
| 14 | Timothy Halliday (America's Cycling Team) | Rindge, NH | 44:38 |
| 15 | Colt Mcelwaine (Northeast Bicycle Club-Cycle Loft) | Canton, MA | 49:09 |
| Junior Men (10-16) |
| 1 | Ryan Barlow (NECSA) | Lyme, NH | 26:06 |
| 2 | Morgan Gerlak (LSV/Kelly) | Baltimore, MD | 26:28 |
| 3 | Michael Garretson (Yellow Breeches Racing) | | 27:08 |
| 4 | Zach Adams (Yellow Breeches Racing) | Carlisle, PA | 27:30 |
| 5 | Brad Quinnan (Evolution) | | 28:11 |
| 6 | Micheal Tessler | | 28:24 |
| B Men |
| 1 | Logan Hodson (Alan Factory Team) | Arlington, MA | 42:25 |
| 2 | Patrick Cusack (Rockville Harley-Davidson/Bicycle Pro Shop) | Washington, DC | 42:37 |
| 3 | Weston Schempf (FORT-GPOA!) | State College, PA | 42:51 |
| 4 | Mike Magur (Verge) | Cornwall, NY | 43:13 |
| 5 | Colby Brooks | | 43:19 |
| 6 | Brent Biddle (FSVS) | | 43:25 |
| 7 | Andrew Crooks (HAMPTON VELO) | | 43:26 |
| 8 | Paolo Zenoni (WESTWOOD) | | 43:35 |
| 9 | Myron Baker (VERGE) | | ST |
| 10 | Paul Boudreau (ECV) | | 43:37 |
| 11 | Chris Mayhew (FORT-GPOA!) | | 44:00 |
| 12 | Colin Sandberg (FORT-GPOA!) | | 44:10 |
| 13 | Todd Turner (Team Airborne.net) | Yellow Springs, OH | 44:34 |
| 14 | Alvaro Arnal (Ardmore Bike Line) | King Of Prussia, PA | 44:43 |
| 15 | Eric Ragot (Kissena Cycling Club) | Brooklyn, NY | ST |
| 16 | Tom Mains (Velocity Sports/CCE) | Hamilton, NJ | 45:07 |
| 17 | Matthew Howard (CRCA/Blue Ribbon-Translations.com) | New York, NY | 45:21 |
| 18 | Nick Turner (ALAN Factory Team) | Cambridge, MA | 45:26 |
| 19 | Adam Szczepanski (Yellow Breeches Racing) | Oberlin, PA | 45:31 |
| 20 | Daniel Brill (Team Beacon) | South River, NJ | 46:01 |
| 21 | Don Snoop (Verge) | Highland Falls, NY | 46:16 |
| 22 | John Bernardi (ACTION WHEELS) | | 46:28 |
| 23 | Wade Hess (Team Beacon) | Ocean View, NJ | 46:33 |
| 24 | Chris Nystrom (LSV/Kelly) | Baltimore, MD | 46:49 |
| 25 | Fredrick Hughes (BIKE DOCTOR) | | 46:52 |
| 26 | Greg Martin (Bethel Cycle Sport Club) | Warren, CT | ST |
| 27 | Christopher Johnson (Nittany Velo Club) | Altoona, PA | ST |
| 28 | Ray Ignosh (Gotham Cyclists) | Breinigsville, PA | 47:08 |
| 29 | Partland Jp (Kissena) | NY, NY | 47:15 |
| 30 | Elliot Mcmaster (Ardmore Bike Line) | | 47:20 |
| 31 | Alessandro Desouza (HERMES) | | 47:44 |
| 32 | Dusty Labarr (The Elephants Perch, Hammer Gel) | Ketchum, ID | ST |
| 33 | Trevor Williams (Guy's Bicycle Racing) | Radnor, PA | 47:57 |
| 34 | John Hostetter III (ALAN Mid-Atlantic) | Perryville, MD | 48:35 |
| 35 | Corey Lev (Bikery/Shebell Shebell) | Bloomfield, NJ | 48:40 |
| 36 | Sean Pfaff (LSV/Kelly) | Columbia, MD | ST |
| 37 | Eric Morgan (Wissahickon) | Philadelphia, PA | 49:06 |
| 38 | Robert Fulmer (CRCA/Foundation) | | 49:15 |
| 39 | John Jansen (BCA) | | 49:19 |
| 40 | David Lowe (Ardmore Bike Line) | Bala Cynwyd, PA | 50:12 |
| 41 | Craig Goodstein (SANCHEZ/METRO-CRCA) | Merrick, NY | 50:23 |
| 42 | Leyton Murray (CRC) | | 50:55 |
| 43 | Brian Burgess (Team Beacon) | Petersburg, NJ | 51:03 |
| 44 | Dusan Strika (Kissena Cycling Team) | Parlin, NJ | ST |
| 45 | Luke Sauder (First Capital Velo) | York, PA | ST |
| 46 | Jay Fitzgerald (CRCA/Foundation) | Ny, NY | ST |
| 47 | Greg Black (Verge) | Gardiner, NY | 51:40 |
| 48 | Peter Biamonte (BROOKLYN VELO FORCE) | | 51:55 |
| 49 | Chris Evans (Wissahickon) | | ST |
| 50 | John Linvill (MAIN LINE) | | 51:55 |
| 51 | Yusuke Semmyo (BOULDER CHAOS) | | 52:05 |
| 52 | Charles Chicester | | 52:25 |
| 53 | Terrence Fina | | 52:32 |
| 54 | Montana Norvell (Wissahickon) | | 52:39 |
| 55 | Darren Crupi (HNECC PEERLESS) | | ST |
| 56 | Troy Ostrander (UNATTACHED) | | ST |
| 57 | Jason Chupick (LIBERTY CYCLE) | | 52:48 |
| 58 | Charles La punzina (Kissena Cycling Club) | Brooklyn, NY | 53:58 |
| 59 | Philip Hunnicutt (Courier One) | Richmond, VA | -1 |
| 60 | Joe Mulligan (Peninsula Velo / Kondra Systems) | Burlingame, CA | -1 |
| 61 | Robert Panzera (Kissena Cycling Club) | | -1 |
| 62 | Daniel Teiger (ECV) | | -1 |
| 63 | Philip Didier (Cranford Bike Team\CTS) | Garwood, NJ | -1 |
| 64 | Zachary Johnson (ECV) | | -1 |
| DNS | Ben Harper (Verge) | Cornwall, NY | |
| DNS | Mark Laser (Yellow Breeches Racing) | Carlisle, PA | |
| DNS | Charlie Rey (kreb cycle) | Laurel, NY | |
| DNF | Sean Galegher (First Capital Velo) | Towson, MD | |
| DNF | Noah Greenhill (Kissena Cycling Club) | | |
| DNF | Eric Lowenstein (HERMES) | | |
| DNF | R Scott Hannan (MAXXIS SPOKEPOST) | | |
| DNF | Matthew Bergerson (REI) | | |
| DNF | Jonathan Gibbs (BICYCLE THERAPY) | | |
| B Women |
| 1 | | Lynda Maldonado (Amoroso's/Victory Brewing/Tri State Velo) | Philadelphia, PA | 28:24 |
| 2 | | Sheila Senft (CITGO/PBF) | Cincinnati, OH | 28:45 |
| 3 | | Alicia Kahn (Hermes) | | 29:19 |
| 4 | | Karen Tourian (Club Wissahickon) | Philadelphia, PA | 29:24 |
| 5 | | Marilyn Galegher (First Capital Velo) | Towson, MD | 29:52 |
| 6 | | Gegina Hammond (crca) | | 30:38 |
| 7 | | Erin Reilley (HVCC) | | st |
| 8 | 1st junior | Nina Santaigo (Liberty Cycle) | | 31:32 |
| 9 | | Michelle Moffat (Rocinate) | | 31:24 |
| 10 | | Sandra Kerr | | 31:33 |
| 11 | | Donna Lacasse (BCA Tosk) | | 31:50 |
| 12 | | Laney Seigrist (Ardmore Biike line) | | 32:35 |
| 13 | | Christina Lindsey (Yellow Breeches Racing) | New York, NY | 34:40 |
| 14 | | Melissa Galietta (Evolution) | | -1 |
| 15 | | Carolyn Callan | Belle Mead, NJ | -1 |
| C Men |
| | Single Speed |
| 1 | | Rolf Windh (Guy's Racing) | Philadelphia, PA | 25:47 |
| 2 | | Noah Greenhill (kissena cycling club) | | 26:30 |
| 3 | | Chris Allen (Swamis) | | 26:31 |
| 4 | | Marcus Burnett | | 26:40 |
| 5 | | Bernard Mcdonald (LSV/Kelly) | Baltimore, MD | 27:02 |
| 6 | | Paul Stevenson (Northern Hardware) | | 27:12 |
| 7 | | Joe Saling (Somerset Wheelmen) | Bridgewater, NJ | 27:23 |
| 8 | 1 | Andrew Statinsky (Kensington Boys) | | 27:24 |
| 9 | | Kenneth Hamel (AFD/OSVC) | Warwick, RI | 27:25 |
| 10 | | Larry Vonmoss | | 27:38 |
| 11 | | James Debuke (Evolution Racing) | | st |
| 12 | | Ken Coleman (BCA/Tosk) | New York, NY | 27:43 |
| 13 | | Robert Sands (Evolution Racing) | Warminster, PA | 28:10 |
| 14 | | Alex Montgomery (Kensington Boys) | | 28:15 |
| 15 | | Matt Peterson (Highland park) | | 28:33 |
| 16 | | Gary Kelley (Yellow Breeches) | | 28:35 |
| 17 | | Bob Cary (Skylands Cycling) | Sussex, NJ | st |
| 18 | | Richard Pinto | | 29:05 |
| 19 | | Richard Jager | | 29:15 |
| 20 | 2 | James Ambagis (Wooden Wheels) | Newark, DE | 29:45 |
| 21 | | Cliff Sapen (CRCA) | | 30:11 |
| 22 | | Rob Reber | Owings Mills, MD | 30:15 |
| 23 | | Mark Mccabe (3D) | | 30:21 |
| 24 | | Dave Fitzhenry (CRC) | | 30:28 |
| 25 | | Emerson Loustau (Kensington Boys) | | 30:25 |
| 26 | | Steve Lee (Steve Lee) | Somerset, NJ | st |
| 27 | | Brad Bostdorff (High gear) | | st |
| 28 | | Stephen Cannavale (unattached) | Caldwell, NJ | 31:53 |
| 29 | | Paul Reiss | | 32:40 |
| 30 | 3 | Patrick Gillam (Kensington Boys) | | 33:21 |
| 31 | | Todd Moyer (CRCA) | Hillsboro, NJ | 34:36 |
| 32 | 4 | Karl Dittebrandt (kissena cycling club) | New York, NY | 35:03 |
| 33 | | Jeff Callan | Belle Mead, NJ | -1 |
| 34 | | Albert Ruigrok | Willow Grove, PA | -1 |
| DNF | | Richard Bilson | Media, PA | |
| DNF | | Jay Rothberg (Evolution Racing) | Holland, PA | |
|
|
|
|