| Elite Men |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | | Ryan Leech (FORT-GPOA) | 455 | 70 | 41 | 40 | 56 | 40 | 48 | 40 | 120 |
| 2 | | Greg Marini (Bike Doctor) | 439 | 75 | 35 | 35 | 58 | 38 | 43 | 90 | 65 |
| 3 | | Gunnar Shogren (FORT-GPOA) | 408 | 65 | 35 | 35 | 48 | 42 | 41 | 80 | 62 |
| 4 | U23 | Gregory Wittwer (cyclocrossworld.com) | 394 | 60 | 35 | 35 | 54 | 35 | 35 | 65 | 75 |
| 5 | | Joe Reynolds (Wissahickon) | 383 | 48 | 35 | 35 | 35 | 35 | 40 | 75 | 80 |
| 6 | | Mike Yozell (FORT-GPOA) | 368 | 58 | 35 | | | 50 | 35 | 120 | 70 |
| 7 | | Barry Wicks (Kona) | 355 | | 80 | 75 | | 80 | 120 | | |
| 8 | | Nathan Deibert (Evolution Racing) | 337 | 54 | 35 | 35 | 46 | 35 | 35 | 54 | 43 |
| 9 | | Jon Hamblen (FiordiFrutta) | 327 | 80 | 36 | 44 | 65 | 56 | 46 | | |
| 10 | | Ben Jacques-Maynes (Sierra Nevada Cycling) | 326 | | 70 | 56 | | 120 | 80 | | |
| 11 | | Todd Wells (GT/Hyundai) | 320 | | 120 | 80 | 120 | | | | |
| 12 | | Joseph Piccillo (Evolution Racing) | 318 | 50 | 35 | 35 | 37 | 35 | 35 | 41 | 50 |
| 13 | | Mark McCormack (Clif Bar/Colavita Olive Oil) | 313 | | 75 | 58 | | 90 | 90 | | |
| 14 | | Ben Turner (TIAA-CREF/CLIF BAR) | 295 | 90 | 56 | 35 | | 60 | 54 | | |
| 15 | | Andrew Wulfkuhle (Alan Mid Atlantic) | 287 | 56 | 35 | 35 | 60 | 41 | | | 60 |
| 16 | | Ryan Trebon (Kona) | 285 | | 90 | 120 | | | 75 | | |
| 17 | | Kris Auer (Alan Mid Atlantic) | 265 | | 35 | 35 | | | 35 | 70 | 90 |
| 18 | | Charlie Storm (Fuji/BTD racing) | 259 | 120 | 42 | 35 | 62 | | | | |
| 19 | U23 | Jesse Anthony (Cyclocross World.Com) | 255 | | 58 | 52 | | 75 | 70 | | |
| 20 | | Chris Samuel (Pro Pedals) | 251 | | | 35 | 36 | 35 | 35 | 62 | 48 |
| 21 | | Joshua Snead (Village Peddler presented by Buycell.com) | 247 | | 35 | 38 | 70 | 54 | 50 | | |
| 22 | | Jon Hansen (Team Embestida) | 243 | 44 | | | 40 | 35 | 35 | 48 | 41 |
| 23 | | Jeff Weinert (Cane Creek/Saturn of Toledo) | 242 | | 35 | 37 | 80 | 46 | 44 | | |
| 24 | | Jackson Stewart (Clif Bar Cyclocross) | 237 | | 48 | 62 | | 65 | 62 | | |
| 25 | | Jacob Stechmann (Subway-Express) | 234 | 52 | 35 | 35 | 41 | 36 | 35 | | |
| 26 | | Jed Schneider (Alan Factory Team) | 210 | | | | 90 | 62 | 58 | | |
| 27 | U23 | Matt White (NCC / BikeReg.com) | 201 | | 35 | 36 | | 70 | 60 | | |
| 28 | U23 | John Hanson (ncc/bikereg.com) | 186 | | 35 | 35 | 43 | 35 | 38 | | |
| 29 | | Leslie Leach (Wissahickon) | 180 | | | 35 | | | 35 | 52 | 58 |
| 30 | | Johannes Huseby (FiordiFrutta) | 177 | | 35 | 42 | | 48 | 52 | | |
| 31 | | Kyle Wamsley (FUJI) | 172 | | | | 42 | 35 | 35 | 60 | |
| 32 | | Matt Kraus (Alan Factory Team) | 154 | | 38 | 35 | | 44 | 37 | | |
| U23 | Troy Wells (KONA/CCA/Easton) | 154 | | 44 | 35 | 75 | | | | |
| 34 | | Geoff Kabush (Maxis Giant) | 150 | | 60 | 90 | | | | | |
| 35 | | Nathan Chown (Saint Cathariness C.C./Fuji Canada) | 149 | 62 | | | | 52 | 35 | | |
| 36 | U23 | Zak Grabowski (TIAA-CREF/CLIF BAR) | 148 | | 35 | 35 | | 43 | 35 | | |
| 37 | U23 | Jamey Driscoll (Richard Sachs/CYBC) | 144 | | 35 | 35 | | 35 | 39 | | |
| | Adam Hodges Myerson (Cycle-Smart) | 144 | | 39 | 35 | | 35 | 35 | | |
| 39 | | Jeremy Walker (Cane Creek) | 143 | | 35 | | 38 | 35 | 35 | | |
| 40 | | Adam Craig (Maxis Giant) | 135 | | 65 | 70 | | | | | |
| 41 | U23 | Nick Shaffer (Evolution Racing) | 132 | | | | | 35 | | 43 | 54 |
| 42 | | Marc Gullickson (Redline) | 127 | | 62 | 65 | | | | | |
| 43 | | Jonathan Card (Cane Creek/Tailwind) | 120 | | 35 | 35 | 50 | | | | |
| 44 | | Jonathan Baker (Pro Peloton Racing) | 114 | | | | | 58 | 56 | | |
| | Ryan Brooks (Hells Kitchen) | 114 | | 35 | 35 | 44 | | | | |
| 46 | U23 | Joey Thompson (Balance Bar Devo) | 108 | | | 35 | | 37 | 36 | | |
| 47 | | Eric Tonkin (Kona) | 106 | | 52 | 54 | | | | | |
| | Andy Jacques-Maynes (Spec F&J) | 106 | | 46 | 60 | | | | | |
| 49 | | Al Senft (NUVO/Bicycle Action Project) | 104 | | | | | | | 58 | 46 |
| 50 | | Harlan Price (Team America) | 102 | | | | | | | 50 | 52 |
| 51 | | Michael Broderick (Seven Cycles) | 100 | | 50 | 50 | | | | | |
| 52 | | Ryan Dewald (Snow Valley) | 91 | | | | | | 35 | | 56 |
| 53 | | Glenn Turner (Evolution Racing) | 90 | | | | | | | 46 | 44 |
| 54 | | Greg Ferguson (Fort GPOA) | 87 | | | | 52 | | 35 | | |
| 55 | | Justin Robinson (Bullion Stil) | 85 | | 37 | 48 | | | | | |
| 56 | | Alistair Sponsel (Colavita Bola) | 84 | | | | | | | 44 | 40 |
| 57 | | Brent Prenzlow (Salsa/Celo) | 82 | | 43 | 39 | | | | | |
| 58 | | Jonathan Bruno (Independent Fabrication) | 81 | | | | | 39 | 42 | | |
| | Chris McGovern (Sierra Nevada Cycling) | 81 | | 40 | 41 | | | | | |
| 60 | | Nate Seymour (Potomac Velo) | 75 | | | | | | | 38 | 37 |
| 61 | | Jeff Herring (Celo Pacific) | 70 | | | | | 35 | 35 | | |
| U23 | Chris Kuhl (CRCA) | 70 | | 35 | 35 | | | | | |
| | John Behrens (Salsa/Celo) | 70 | | 35 | 35 | | | | | |
| 64 | | Tyler Johnson (CYBC - RICHARD SACHS) | 65 | | | | | | 65 | | |
| 65 | | John Verheul (Ideal Tile) | 56 | | | | | | | 56 | |
| 66 | | Jonathan Sundt | 54 | | 54 | | | | | | |
| 67 | | Matt Shriver (Kona) | 46 | | | 46 | | | | | |
| | Weston Schempf (Fort GPOA) | 46 | 46 | | | | | | | |
| 69 | | Brandon Dwight (TIAA-CREF/CLIF BAR) | 43 | | | 43 | | | | | |
| | Michael Magur (Verge) | 43 | 43 | | | | | | | |
| 71 | | Martin Jones (Somerset Wheelman) | 42 | | | | | | | 42 | |
| | Chris Pickett (NCVC) | 42 | | | | | | | | 42 |
| 73 | | JD Bilodeau (NCC/BikeReg.com) | 39 | | | | | | | 39 | |
| | Gary Kebush (CRCA) | 39 | | | | | | | | 39 |
| | Dan Snoop (Verge Sport/Test Pilot) | 39 | | | | 39 | | | | |
| 76 | | Judd Milne (Squadra Coppi/IM Saab) | 38 | | | | | | | | 38 |
| 77 | | Jay Downs (FORT-GPOA) | 37 | | | | | | | 37 | |
| 78 | | John Degele (Cycling Spoken Here) | 35 | | | | | | 35 | | |
| | Curt Davis (Fiordifrutta) | 35 | | | | | | 35 | | |
| | Myron Baker | 35 | | | | | | 35 | | |
| | Andy Applegate (Kona) | 35 | | 35 | | | | | | |
| | Myles Romanow | 35 | | 35 | | | | | | |
| | Michael Moule | 35 | | 35 | | | | | | |
| | David Wyandt | 35 | | | 35 | | | | | |
| | Daniel Neyens (Broadmark) | 35 | | | 35 | | | | | |
|
| U23 Men |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | U23 | Gregory Wittwer (cyclocrossworld.com) | 396 | 62 | 35 | 35 | 54 | 35 | 35 | 65 | 75 |
| 2 | U23 | Jesse Anthony (Cyclocross World.Com) | 255 | | 58 | 52 | | 75 | 70 | | |
| 3 | U23 | Matt White (NCC / BikeReg.com) | 201 | | 35 | 36 | | 70 | 60 | | |
| 4 | U23 | John Hanson (ncc/bikereg.com) | 186 | | 35 | 35 | 43 | 35 | 38 | | |
| 5 | U23 | Troy Wells (KONA/CCA/Easton) | 154 | | 44 | 35 | 75 | | | | |
| 6 | U23 | Zak Grabowski (TIAA-CREF/CLIF BAR) | 148 | | 35 | 35 | | 43 | 35 | | |
| 7 | U23 | Jamey Driscoll (Richard Sachs/CYBC) | 144 | | 35 | 35 | | 35 | 39 | | |
| 8 | U23 | Nick Shaffer (Evolution Racing) | 132 | | | | | 35 | | 43 | 54 |
| 9 | U23 | Joey Thompson (Balance Bar Devo) | 108 | | | 35 | | 37 | 36 | | |
| 10 | U23 | Chris Kuhl (CRCA) | 70 | | 35 | 35 | | | | | |
|
| Men B |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | | Weston Schempf (Fort GPOA) | 219 | | 27 | 30 | 35 | 27 | 35 | 35 | 30 |
| 2 | | Pat Cusack (Rockville Harley Davidson) | 170 | 27 | 30 | 20 | 24 | 20 | 27 | | 22 |
| 3 | | Eric Ragot (Kissena Cycling Club) | 123 | 18 | 11 | 15 | | 13 | 20 | 22 | 24 |
| 4 | | Chris Mayhew (Fort GPOA) | 112 | 24 | 15 | 7 | 19 | 16 | 18 | 13 | |
| 5 | | Alvaro Arnal (Bike Line) | 111 | | 12 | 16 | 17 | 22 | | 24 | 20 |
| | Logan Hodson (Alan Factory Team) | 111 | | 35 | 24 | | 30 | 22 | 0 | |
| 7 | | Sean Galegher (First Capital Velo) | 108 | | | 13 | 30 | | | 30 | 35 |
| 8 | | Brent Biddle (First State Velo Sport) | 99 | 22 | 20 | 8 | 18 | | 13 | | 18 |
| 9 | | Tom Mains (Velocity Sports) | 97 | | 10 | 11 | 12 | 9 | 16 | 27 | 12 |
| 10 | | Michael Magur (VergeSport.com / Test Pilot) | 92 | | 24 | 35 | | 14 | 19 | 0 | |
| 11 | | Dan Wilson (First State Velo Sport) | 85 | | | | 9 | 19 | 30 | | 27 |
| 12 | | Eric Roman (Independent Fabrication) | 74 | 35 | | | 22 | 17 | | | |
| 13 | | Jonathan Gibbs (Bike Therapy) | 69 | | | 10 | 10 | 10 | | 20 | 19 |
| 14 | | Elliot McAllister (Bike Line) | 63 | 12 | | 9 | | | 17 | 15 | 10 |
| | Colin Sandberg (Fort GPOA) | 63 | | 14 | | | 18 | 15 | | 16 |
| 16 | | Joseph Ruggery (Freddie Fu) | 59 | | | | | 35 | 24 | 0 | |
| 17 | | Michael Babcock (Yellow Breeches Racing) | 57 | | | 1 | 15 | | 10 | 16 | 15 |
| 18 | | Adam Szczepanski (Yellow Breeches Racing) | 55 | 19 | 7 | 12 | 13 | 4 | | | |
| 19 | | Colby Brooks | 49 | | 22 | 27 | | | | | |
| | Ray Ignosh (Gotham Cyclists) | 49 | | | | 16 | 7 | 4 | 19 | 3 |
| 21 | | Christopher Johnson (Nittany Velo Club) | 44 | 8 | | | 2 | | 9 | 18 | 7 |
| | Todd Pittman (unattached) | 44 | 16 | | 6 | 11 | | | | 11 |
| 23 | | Paul Boudreau (ECV) | 35 | | 16 | 19 | | | | | |
| | Matthew Howard (CRCA/Blue Ribbon-Translations.com) | 35 | | 9 | | | | | 17 | 9 |
| 25 | | Andrew Crooks (Gotham Cyclists) | 34 | | 19 | | | 15 | | | |
| | Evan Ellicott | 34 | 20 | | | | | 14 | | |
| | Andres Wright (All American Bike Club) | 34 | 15 | | | 7 | | 8 | | 4 |
| 28 | | Trevor Williams (Guy's Bicycle Racing) | 32 | | | | | 5 | 12 | 10 | 5 |
| 29 | | Myron Baker (Verge) | 31 | | 17 | 14 | | | | | |
| 30 | | James Wagner | 30 | 30 | | | | | | | |
| 31 | | Brad Kriley (Speedgoat.com) | 28 | 14 | | | 14 | | | | |
| 32 | | Eric Kriberni (Speedgoat.com) | 27 | | | | 27 | | | | |
| | Don Snoop (Verge) | 27 | | 5 | 22 | | | | | |
| 34 | | Jeff Guy (Fort GPOA) | 24 | | | | 3 | 1 | | 14 | 6 |
| | Michael Sherry (Merrill Lynch/Stelvio) | 24 | | | | | 24 | | | |
| 36 | | FJ Hughes (Bike Doctor) | 23 | | 1 | | | 8 | 3 | 11 | |
| 37 | | Ray Adams (Maxxis-Spokepost.com) | 20 | | | | 20 | | | | |
| 38 | | Jerry Kapko (Wonder Wheel) | 18 | | | 18 | | | | | |
| | James Revere (Team Cobblestone) | 18 | 4 | | | | | 2 | 12 | |
| | Paolo Zenoni (Westwood Velo) | 18 | | 18 | | | | | | |
| 41 | | Daniel Brill (Beacon) | 17 | | 6 | | | 11 | | | |
| | Wade Hess (Beacon) | 17 | 7 | 3 | 3 | 4 | | | | |
| | Ronald Paletzki (Squadra Coppi/ IM SAAB) | 17 | | | | | | | | 17 |
| | Rick Trojanowski (hampton velo) | 17 | | | 17 | | | | | |
| | Girts Gibietis | 17 | 17 | | | | | | | |
| 46 | | Todd Turner (Airborne.net) | 15 | | 13 | 2 | | | | | |
| 47 | | John Bernardi (Action Wheels) | 14 | | 4 | 5 | 5 | | | | |
| | Matt Micher | 14 | | | | | | | | 14 |
| 49 | | Kenneth Gilliland (Liberty Cycle) | 13 | | | | | | | | 13 |
| | Chip Hoover | 13 | 13 | | | | | | | |
| 51 | | Chris Nystrom (LSV/Kelly) | 12 | 10 | 2 | | | | | | |
| | Peter Schildt (Wissahickon) | 12 | | | | | 12 | | | |
| 53 | | Mark Wilson | 11 | | | | | | 11 | | |
| | John McKenna | 11 | 11 | | | | | | | |
| 55 | | Joel Nace (First Capital Velo) | 10 | | | | 8 | | | 2 | |
| 56 | | John Brown (Bike Line) | 9 | | | | | | | 9 | |
| | Wayne Scott (First State Velo Sport) | 9 | | | | | 3 | 6 | | |
| | John Hostetter | 9 | 9 | | | | | | | |
| 59 | | Bruce Freehoff (Beacon) | 8 | | | | | | 7 | 0 | 1 |
| | Chris Huhn (Evolution Cycling) | 8 | | | | | | | | 8 |
| | Chad Totaro (Breakaway Endurance) | 8 | | | | | | | 8 | |
| | Nick Turner (Alan Factory Team) | 8 | | 8 | | | | | | |
| 63 | | Sean Mealey (First Capital Velo) | 7 | | | | | | | 7 | |
| 64 | | Alessandro deSouza (Rutgers) | 6 | | | | | | | 6 | |
| | Ben Harper (VergeSport.com / Test Pilot) | 6 | | | | | 6 | | | |
| | Mark Podgurski | 6 | | | | 6 | | | | |
| | Luke Sauder (Cycleworks) | 6 | | | | | | 5 | 1 | |
| | Hawker Dawes | 6 | 6 | | | | | | | |
| 69 | | Mark Featherman (Breakaway Endurance) | 5 | | | | | | | 5 | |
| | Sean Pfaff | 5 | 5 | | | | | | | |
| 71 | | Matt Bergerson (unattached) | 4 | | | | | | | 4 | |
| | Paul Nyberg (Benidorm) | 4 | | | 4 | | | | | |
| 73 | | Kenny King (Team Bicycle Therapy) | 3 | | | | | | | 3 | |
| | David Lowe | 3 | 3 | | | | | | | |
| 75 | | Douglas Dicks (CRCA) | 2 | | | | | 2 | | | |
| | Zombor Zoltani (Alan Midatlantic) | 2 | | | | | | | | 2 |
| | Dusty Labarr | 2 | 2 | | | | | | | |
| 78 | | Benjamin Pate (Fort GPOA) | 1 | | | | 1 | | | | |
| | Alec Riendeau (Highland Park Hermes) | 1 | | | | | | 1 | | |
| | Steve Fife | 1 | 1 | | | | | | | |
|
| Men 35+ |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | | Ransom Weaver (Guys Bicycles) | 772 | 120 | 54 | 58 | 120 | 90 | 120 | 90 | 120 |
| 2 | | Eric Schlauch (Somerset Wheelmen) | 530 | | 60 | | 90 | 120 | 90 | 80 | 90 |
| 3 | | Randall Root (Snow Valley) | 527 | 90 | 56 | 54 | 60 | 62 | 70 | 75 | 60 |
| 4 | | Kirk Reisinger (Wissahickon) | 484 | 80 | 46 | 41 | 46 | 75 | 56 | 70 | 70 |
| 5 | | John Lux (First Capital velo) | 423 | 62 | 39 | 44 | 56 | 54 | 54 | 58 | 56 |
| 6 | | Fred Wittwer (Charlottesville Racing Club) | 409 | 65 | 40 | 46 | 50 | 48 | 46 | 56 | 58 |
| 7 | | Christopher Long (Independent Fabrication) | 367 | | 41 | 56 | 80 | 70 | 60 | 60 | |
| 8 | | Richard Mihills (First State Velo Sport) | 357 | | | 42 | 75 | 56 | 65 | 65 | 54 |
| 9 | | Martin Jones (Somerset Wheelmen) | 289 | 75 | 48 | 50 | 58 | | 58 | | |
| 10 | | William Alcorn (Speedgoat) | 271 | | 35 | 62 | 54 | | | 120 | |
| 11 | | Rob Frederick (Evolution Racing) | 236 | 56 | | | 37 | 50 | 41 | 52 | |
| 12 | | Kevin Breckenmaker (Team Harrisburg) | 235 | 41 | | | 39 | 41 | 38 | 38 | 38 |
| 13 | | Mike Hebe (Fort GPOA) | 221 | 70 | 38 | 48 | | | | | 65 |
| 14 | | Blair Saunders (First State Velo Sport) | 220 | | | | 65 | | 75 | | 80 |
| 15 | | Kevin Saint Clair (QCW Bike Addict) | 211 | | | 40 | | 46 | 37 | 46 | 42 |
| | Steve Caffrey (First State Velo Sport) | 211 | 58 | | 35 | | 37 | 40 | 41 | |
| 17 | | Greg Ferguson (Fort GPOA) | 202 | | 62 | 65 | | | | | 75 |
| 18 | | Rich Maile (art by opsal) | 200 | | 80 | 120 | | | | | |
| 19 | | Andy Applegate (Easton/Kona/CCA) | 190 | | 120 | 70 | | | | | |
| 20 | | EJ Sigety (Speedgoat) | 180 | | 58 | 52 | 70 | | | | |
| 21 | | Douglass Gray (First State Velo Sport) | 178 | | | | 43 | 43 | 44 | | 48 |
| 22 | | N. Johan Anestad (Evolution Racing) | 168 | | | | 42 | 42 | 36 | 48 | |
| 23 | | John Verheul (Ideal Tile/Brielle Cyclery) | 160 | | | | | 80 | 80 | | |
| 24 | | Robert Campos (HVC/Jessies) | 159 | | 42 | | | 65 | 52 | | |
| 25 | | Kelly Cline (Wissahickon/Comcast) | 156 | | 36 | 39 | 44 | | | 37 | |
| 26 | | Fred Handel (Nittany Velo) | 153 | | | | 36 | 39 | 35 | 43 | |
| 27 | | Marc Gwadz (City Bikes) | 150 | 50 | | | 38 | | | | 62 |
| 28 | | Roger Masse (All American Bicycles) | 146 | 60 | | | 40 | | | | 46 |
| 29 | | Timothy Ellis (Recycled Cycles) | 145 | | 65 | 80 | | | | | |
| 30 | | Mark Podgurski (Nittany Velo) | 135 | | | 38 | | | | 54 | 43 |
| 31 | | Mark Laser (Yellow Breeches Racing) | 128 | 48 | | | 41 | | 39 | | |
| 32 | | Phil Noble (Airborne) | 127 | | 52 | 75 | | | | | |
| 33 | | Gerry Pflug (SciFit/Dirty Harry's) | 122 | | | 60 | 62 | | | | |
| | Bradley Patches | 122 | | | | | 60 | 62 | | |
| 35 | | James Perren (Wissahickon/Comcast) | 115 | | | | | 36 | | 39 | 40 |
| 36 | | Erik Scott (Nittany Velo) | 110 | | | | 48 | | | 62 | |
| 37 | | Mark Gunsalus (Bike Barn Racing) | 106 | | | | | 58 | 48 | | |
| | Jim Bronson (LSV/Kelly Racing Team) | 106 | 54 | | | | | | | 52 |
| 39 | | Paul Nyberg (Benidorm/Createx Colors) | 102 | | | | | 52 | 50 | | |
| 40 | | Al Senft (NUVO/Bicycle Action) | 93 | | 50 | 43 | | | | | |
| 41 | | Roger Aspholm (Westwood Velo) | 90 | | 90 | | | | | | |
| | Chris D'Aluisio (Specialized) | 90 | | | 90 | | | | | |
| 43 | | John Miller (Guys Bicycles) | 87 | 43 | | | | | | | 44 |
| 44 | | Tom MacNiven (Hampton Velo) | 82 | | | | | 40 | 42 | | |
| 45 | | Mark Featherman (Breakaway) | 79 | | | | 35 | 44 | | | |
| 46 | | Mike Yozell (Fort GPOA) | 75 | | 75 | | | | | | |
| 47 | | Karl Kensinger (ALAN Mid-Atlantic) | 74 | 39 | | | | | | | 35 |
| 48 | | Gunnar Shogren (Fort GPOA) | 70 | | 70 | | | | | | |
| 49 | | Roger Carter (Legg Mason) | 52 | | | | 52 | | | | |
| | Sean McCormick (Colonels Army) | 52 | 52 | | | | | | | |
| 51 | | Alan Buday (Rotations Racing) | 50 | | | | | | | 50 | |
| | Mark Kutney | 50 | | | | | | | | 50 |
| 53 | | Chris Huhn (Evolution Cycling) | 46 | 46 | | | | | | | |
| 54 | | Gary Keblish (CRCA) | 44 | | | | | | | 44 | |
| | Robert Kennelly | 44 | | 44 | | | | | | |
| | Mike Buchness (Bike Doctor) | 44 | 44 | | | | | | | |
| 57 | | Evan Adams (Big Swingin Cycles) | 43 | | 43 | | | | | | |
| | Bob Reuther | 43 | | | | | | 43 | | |
| 59 | | Scott Wilson (Evolution Racing) | 42 | | | | | | | 42 | |
| | Albert Greene (Yellow Breeches Racing) | 42 | 42 | | | | | | | |
| 61 | | Eric Marshall (Independent Fabrication) | 41 | | | | | | | | 41 |
| 62 | | Chris Stutz (Susquehanna Valley Velo) | 40 | | | | | | | 40 | |
| | Bob Piacine (Guys Bicycles) | 40 | 40 | | | | | | | |
| 64 | | Brad DeVries (Squadra Coppi/IM Saab) | 39 | | | | | | | | 39 |
| 65 | | Rob Lyon (First Capital velo) | 38 | | | | | 38 | | | |
| | Mike Connair (First State Velo Sport) | 38 | 38 | | | | | | | |
| 67 | | Tim Haitz (Team Dupont/Ritchey) | 37 | | | 37 | | | | | |
| | Brian Hall (Evolution/Pedal-N-Spoke) | 37 | | | | | | | | 37 |
| | Clif Saper (CRCA) | 37 | | 37 | | | | | | |
| | Brian Poochigian (City Bikes) | 37 | 37 | | | | | | | |
| 71 | | Warren Buscemi (Team Snow Valley) | 36 | | | | | | | | 36 |
| | Mark Dontigny (Nittany Velo) | 36 | | | | | | | 36 | |
| | Chris Williams (HVP United) | 36 | | | 36 | | | | | |
| | Scott Reynolds (Tailwind) | 36 | 36 | | | | | | | |
| 75 | | Mark Wilson (Ocean Front) | 35 | | | | | 35 | | | |
| | Leo Pizzini (First State Velo Sport) | 35 | | | | | | | 35 | |
| | Henry Tremper (First State Velo Sport) | 35 | 35 | | | | | | | |
|
| Men 45+ |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | | Randall Root (Snow Valley) | 257 | 35 | 30 | 30 | 27 | 30 | 35 | 35 | 35 |
| 2 | | Fred Wittwer (Charlottesville Racing Club) | 208 | 30 | 22 | 24 | 24 | 24 | 27 | 27 | 30 |
| 3 | | Christopher Long (Independent Fabrication) | 189 | | 24 | 35 | 35 | 35 | 30 | 30 | |
| 4 | | Rob Frederick (Evolution Racing) | 157 | 27 | 20 | 20 | 19 | 27 | 20 | 24 | |
| 5 | | Kevin Breckenmaker (Team Harrisburg) | 152 | 22 | 18 | 18 | 20 | 19 | 19 | 19 | 17 |
| 6 | | Kevin Saint Clair (QCW Bike Addict) | 123 | | 19 | 22 | | 22 | 18 | 22 | 20 |
| 7 | | Donald Morrison (Wissahickon/Comcast) | 100 | 14 | 5 | 12 | 16 | 12 | 13 | 16 | 12 |
| 8 | | EJ Sigety (Speedgoat) | 92 | | 35 | 27 | 30 | | | | |
| 9 | | Douglass Gray (First State Velo Sport) | 88 | | | | 22 | 20 | 24 | | 22 |
| 10 | | Karl Kensinger (ALAN Mid-Atlantic) | 82 | 20 | | 14 | 17 | | 15 | | 16 |
| 11 | | Joseph Kenas (Guy's Racing) | 80 | 0 | 6 | 13 | 14 | 14 | 11 | 14 | 8 |
| 12 | | Nunzio Dibiasi (Team Harrisburg) | 77 | 12 | 4 | 11 | 8 | 9 | 10 | 13 | 10 |
| | Mike Connair (First State Velo Sport) | 77 | 19 | 12 | 15 | 18 | | | | 13 |
| 14 | | Richard Bauch (Colavita-Bolla Racing) | 65 | 16 | | | 13 | 11 | 6 | 12 | 7 |
| 15 | | Scott Reynolds (Tailwind) | 63 | 18 | | | | 17 | | 17 | 11 |
| 16 | | Gary Dugovich (ACA) | 52 | | | | 12 | 13 | 12 | 15 | |
| 17 | | Jim Bronson (LSV/Kelly Racing Team) | 51 | 24 | | | | | | | 27 |
| 18 | | Leo Pizzini (First State Velo Sport) | 47 | | | | | 15 | 14 | 18 | |
| 19 | | Tom MacNiven (Hampton Velo) | 40 | | | | | 18 | 22 | | |
| 20 | | Tom Ekberg (Liberty Cycle) | 35 | | | | 9 | | 8 | 9 | 9 |
| 21 | | Joseph Brown (Flying Rhino) | 34 | | 15 | 19 | | | | | |
| 22 | | Richard Sachs (CYBC-Richard Sachs) | 32 | | 13 | 10 | | | 9 | | |
| 23 | | Mike Czupryna (First State Velo Sport) | 31 | | | | | | 16 | | 15 |
| 24 | | David Stokes (Kissena) | 30 | | 14 | | | 16 | | | |
| 25 | | Jeffrey Craft (PDQ) | 28 | | 11 | 17 | | | | | |
| 26 | | Robert Kennelly | 27 | | 27 | | | | | | |
| 27 | | Steve Heede (First Capital Velo) | 25 | | | | 7 | 7 | | 11 | |
| | Brad Lang (Team Cobblestone) | 25 | 17 | | | | 8 | | | |
| 29 | | Mark Kutney | 24 | | | | | | | | 24 |
| | David Genest (Richard Sachs) | 24 | | 7 | | | | 17 | | |
| 31 | | Christopher Houston (Yellow Breeches Racing) | 23 | | | | 10 | | 7 | | 6 |
| 32 | | Scott Wilson (Evolution Racing) | 20 | | | | | | | 20 | |
| 33 | | Eric Marshall (Independent Fabrication) | 19 | | | | | | | | 19 |
| 34 | | Brad DeVries (Squadra Coppi/IM Saab) | 18 | | | | | | | | 18 |
| 35 | | Geoffrey Sullivan (Eastern Bloc) | 17 | | 17 | | | | | | |
| 36 | | Jerry Condisco (Westwood Velo) | 16 | | 16 | | | | | | |
| | Dennis Smith (Wooden Wheels) | 16 | | | 16 | | | | | |
| 38 | | Ad Bax (Artemis) | 15 | | | | 15 | | | | |
| | Cary Hunter (PVC) | 15 | 15 | | | | | | | |
| 40 | | Tony Bilotta (Charlottesville Race Club) | 14 | | | | | | | | 14 |
| 41 | | Gary Kelly (Yellow Breeches Racing) | 13 | 13 | | | | | | | |
| 42 | | Ronne Irvine (Fuji) | 11 | | | | 11 | | | | |
| 43 | | Jeffrey Wannerman (Huntington Bicycle Club) | 10 | | | | | | | 10 | |
| | Fafar Bayat (Strictly Bicyles) | 10 | | | | | 10 | | | |
| | James Freehan (Kissena) | 10 | | 10 | | | | | | |
| 46 | | Larry Towner (Liberty Cycle) | 9 | | 9 | | | | | | |
| | James Carlson (Potomac Velo) | 9 | | | 9 | | | | | |
| 48 | | Patrick Kennedy (Liberty Cycle) | 8 | | 8 | | | | | | |
| | Alan Romefelt (LSV/Kelly Racing Team) | 8 | | | 8 | | | | | |
| 50 | | David Mitchell (Quaker City Wheelmen) | 5 | | | | | | | | 5 |
|
| Junior Men |
| | | Total | RE | HP | BC | CH | WI | GR | EVO | BD |
| 1 | | Patrick Ryland (Rad Racing Northwest) | 662 | 120 | 50 | 52 | 90 | 70 | 70 | 90 | 120 |
| 2 | | Michael Garretson (Yellow Breeches Racing) | 523 | 62 | 42 | 44 | 75 | 65 | 65 | 80 | 90 |
| 3 | | Zach Adams (Yellow Breeches Racing) | 465 | 58 | 41 | 43 | 62 | 56 | 60 | 70 | 75 |
| 4 | | Morgan Gerlak (LSV) | 415 | 60 | 43 | 42 | 70 | 62 | 58 | | 80 |
| 5 | | Charles Marzot (Corner Cycle Cycling Club) | 410 | | 80 | 90 | | 120 | 120 | | |
