
2008 Series Standings
Elite Men | U23 Men | Elite Women | U23 Women | 35+ Master Women
Elite Master Men 35+ | Elite Master Men 45+ | B-Men |
B-Master Men 35+
C-Men | B-Women | Master Women 45+ | Master Men 55+ | U19 Men
U19 Women | Teams
| Ranking | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| 1 | C3-Sollay.com | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 12 | 112 |
| 2 | Human Zoom Pabst Blue Ribbon | 8 | 9 | 7 | 8 | 9 | 9 | 8 | 9 | 9 | 7 | 83 |
| 3 | Velo Bella - Kona | 7 | 0 | 8 | 7 | 0 | 4 | 3 | 7 | 12 | 48 | |
| 4 | Secret Henry's Team | 4 | 6 | 5 | 6 | 5 | 7 | 1 | 0 | 8 | 42 | |
| 5 | Westwood Velo | 9 | 0 | 9 | 9 | 0 | 5 | 9 | 0 | 0 | 41 | |
| 6 | Van Dessel Factory Team | 2 | 3 | 4 | 3 | 3 | 8 | 7 | 5 | 3 | 1 | 39 |
| 7 | Guy's Racing | 6 | 4 | 3 | 7 | 1 | 2 | 2 | 2 | 4 | 31 | |
| 8 | GS Gotham/Toga | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 6 | 25 | ||
| 9 | RICHARD SACHS-RGM-Boathouse | 0 | 0 | 6 | 4 | 0 | 6 | 1 | 4 | 21 | ||
| 10 | ALAN North America Cycling | 0 | 0 | 8 | 0 | 0 | 9 | 17 | ||||
| 11 | Team Somerset | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 13 | ||
| 12 | Kelly Benefit Strategies/LSV Amatuer Racing | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 13 | |||
| 13 | NEBC/Cycle Loft/Devonshire Dental | 0 | 0 | 0 | 4 | 7 | 11 | |||||
| 14 | NCVC/Inova Health System | 0 | 5 | 0 | 0 | 0 | 6 | 11 | ||||
| 15 | Kissena Cycling Club | 0 | 0 | 0 | 6 | 5 | 11 | |||||
| 16 | Hunt Valley Bicycles-Marathon Roofing/HVB | 0 | 7 | 4 | 0 | 0 | 11 | |||||
| 17 | Evolution Racing (Philly) | 6 | 2 | 1 | 0 | 0 | 9 | |||||
| 18 | Cyclocrossworld.com/Cannondale | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | |||
| 19 | Battley Harley - Davidson | 0 | 0 | 6 | 0 | 0 | 6 | |||||
| 20 | Sobe Cannondale | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
| 21 | Potomac Velo Club | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 22 | Inland Construction | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||
| 23 | Bicycle Link/MBRC | 0 | 0 | 0 | 3 | 0 | 3 | |||||
| 24 | BikeReg.com/Joe's Garage | 3 | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | Cambridge Bicycle / Igleheart Frames | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 26 | Adventures for the Cure | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 27 | Carolina Masters Cycling | 1 | 0 | 0 | 0 | 0 | 1 |
